Rates
For the best rate and quickest response text me at 404-808-4554.
2/26/22 – 3/4/22 $205/nt
3/5/22 – 3/18/22 $210/nt
3/19/22 – 4/8/22 $265/nt
4/9/22 – 4/15/22 $210/nt
4/16/22 – 5/20/22 $185/nt
5/21/22 – 8/12/22 $265/nt
8/13/22 – 8/26/22 $185/nt
8/27/22 – 9/2/22 $195/nt
9/3/22 -9/16/22 $265/nt
9/17/22 – 9/30/22 $195/nt
10/1/22 – 10/28/22 $215/nt
10/29/22 – 12/16/22 $215/nt
12/17/22 – 1/6/23 $215/nt
All deposits are refundable within one month of stay provided unit has no damages or theft.
State of Florida Sales Tax is 6.5%, Bay Co. Tourist Tax is 5% & PC Beach Business Tax is 1% = 12.5% Total Tax.
***Please note that holiday weeks may have a surcharge added to the rate.
Contact Us
For the best rate and quickest response text me at 404.808.4554 or complete the form below to inquire about availability.